<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wright Kingdom Real Estate - Boulder, Colorado</title>
	<atom:link href="http://blog.wkre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wkre.com</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 20:05:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New Wright Kingdom Rewards Members</title>
		<link>http://blog.wkre.com/2010/03/new-wright-kingdom-rewards-members/</link>
		<comments>http://blog.wkre.com/2010/03/new-wright-kingdom-rewards-members/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:09:48 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
		
		<category><![CDATA[Boulder Real Estate]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=304</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1229636356_Littlehales-Grace_WebEml.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[We would like to welcome three new vendors to the Wright Kingdom Rewards program, Johnson Storage and Moving, Dynamic Painting, and Doty, Lyle, and Jones, LLC.
Johnson Storage and Moving
Whether you are moving local or long distance, Johnson Storage &#38; Moving Co. should be the moving company you use. No job is too big or too [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to welcome three new vendors to the Wright Kingdom Rewards program, <a href="http://www.johnsonstorage.com">Johnson Storage and Moving</a>, <a href="http://www.wkre.com/rewards/display_partner?partner_id=148">Dynamic Painting</a>, and <a href="Doty, Lyle, and Jones, LLC">Doty, Lyle, and Jones, LLC</a>.</p>
<p><a href="http://www.wkre.com/rewards/display_partner?partner_id=141"><strong>Johnson Storage and Moving</strong></a></p>
<p>Whether you are moving local or long distance, Johnson Storage &amp; Moving Co. should be the moving company you use. No job is too big or too small!<strong> Featured offer</strong>: One month of free full service storage!</p>
<p><a href="http://www.wkre.com/rewards/display_partner?partner_id=148"><strong><br />
</strong></a></p>
<p><a href="http://www.wkre.com/rewards/display_partner?partner_id=148"><strong>Dynamic Painting</strong></a></p>
<p>Dynamic Painting has been in business since 1992 and specializes in residential, commercial, interior/exterior, staining exterior home &amp; deck, powerwashing and staining fence. All jobs are done promptly and on time! <strong>Featured offer:</strong> Paint 2 bedrooms, get 1 bathroom painted FREE!</p>
<p><a href="http://www.wkre.com/rewards/display_partner?partner_id=156"><strong>Doty, Lyle, and Jones, LLC</strong></a></p>
<p>Doty, Lyle, and Jones, LLC is a full-service firm of CPAs and business advisors whose key objective is to ensure that our clients do not miss opportunites to mazimize weath and owner value. <strong>Featured offer:</strong> $10 OFF any Quickbooks class!</p>
<p><a href="http://www.wkre.com/request_a_card/">Click here</a> if you are not already a Wright Kingdom Rewards member to request a card!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2010/03/new-wright-kingdom-rewards-members/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Home Buyer Tax Credit deadline is approaching</title>
		<link>http://blog.wkre.com/2010/03/the-home-buyer-tax-credit-deadline-is-approaching/</link>
		<comments>http://blog.wkre.com/2010/03/the-home-buyer-tax-credit-deadline-is-approaching/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:48:34 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
		
		<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=300</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1229636356_Littlehales-Grace_WebEml.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[Don&#8217;t forget the extended home buyer tax credit deadline is approaching. Here is what you need to do before it does:

1. Close on your house before April 30th, 2010 or have a binding written contract by April 30th and close by July 1st, 2010.
2. Decide whether to:


-apply the credit to your 2009 tax return, rilded [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget the extended home buyer tax credit deadline is approaching. Here is what you need to do before it does:</p>
<ol></ol>
<p>1. Close on your house before April 30th, 2010 or have a binding written contract by April 30th and close by July 1st, 2010.</p>
<p>2. Decide whether to:</p>
<ol></ol>
<ul></ul>
<p>-apply the credit to your 2009 tax return, rilded on or before April 15th, 2010;</p>
<p>-file an amended 2009 return; or</p>
<p>-apply the credit to your 2010 return, filed on or before April 15th, 2011</p>
<p>3. Attach documentation of purchase to your return.</p>
<ol></ol>
<p>If you have additional questions or would like to speak with a Realtor to discuss your options, please feel free to contact me at grace@wkre.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2010/03/the-home-buyer-tax-credit-deadline-is-approaching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wright Kingdom Real Estate Earns Website Quality Certification</title>
		<link>http://blog.wkre.com/2010/02/wright-kingdom-real-estate-earns-website-quality-certification/</link>
		<comments>http://blog.wkre.com/2010/02/wright-kingdom-real-estate-earns-website-quality-certification/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:23:51 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
		
		<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=296</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1229636356_Littlehales-Grace_WebEml.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[

Wright Kingdom Real Estate Earns Website Quality Certification
 
- Designation signifies excellence in corporate website. - 
 
(Boulder, Colorado) – (2.19.2010) – Wright Kingdom Real Estate has earned the Website Quality Certification (WQC), presented by Leading Real Estate Companies of the World® to member companies that have demonstrated excellence in website design, functionality and execution.
 [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--></p>
<p class="MsoNormal" style="text-align: center;" align="center"><strong><em><span style="font-size: 10pt; font-family: Arial;">Wright</span></em></strong><strong><em><span style="font-size: 10pt; font-family: Arial;"> Kingdom</span></em></strong><strong><em><span style="font-size: 10pt; font-family: Arial;"> Real Estate Earns Website Quality Certification</span></em></strong></p>
<p class="MsoNormal" style="text-align: center;" align="center"><strong><span style="font-size: 10pt; font-family: Arial;"> </span></strong></p>
<p class="MsoNormal" style="text-align: center;" align="center"><em><span style="font-size: 10pt; font-family: Arial;">- Designation signifies excellence in corporate website. - </span></em></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal"><strong><em><span style="font-size: 10pt; font-family: Arial;">(Boulder, Colorado)</span></em></strong><span style="font-size: 10pt; font-family: Arial;"> – <em>(2.19.2010)</em> – </span><span style="font-size: 10pt; font-family: Arial;">Wright Kingdom Real Estate<em> </em>has earned the Website Quality Certification (WQC), presented by Leading Real Estate Companies of the World<sup>® </sup>to member companies that have demonstrated excellence in website design, functionality and execution.</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">Every aspect of the site, wkre.com was reviewed to ensure exacting standards were met in eight key areas, ranging from design and content to human interactivity to search engine optimization.<span> </span>The WQC was introduced in 2009 to recognize and encourage superior websites among Leading Real Estate Companies of the World’s 600 member firms.<span> </span>Wright Kingdom Real Estate is one of 64 initial applicants nationally to earn the designation. </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">“<span class="A1"><span style="font-family: Arial;">A real estate company’s website </span></span>plays an increasingly significant role with today’s consumers, who often go there first when considering buying or selling a home.<span> </span>It is thus critical to use this Internet medium to attract and engage consumers in a meaningful way,” said Pam O’Connor, president/CEO of Leading Real Estate Companies of the World<sup>®</sup>. </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">For more information about Wright Kingdom Real Estate, please visit wkre.com.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2010/02/wright-kingdom-real-estate-earns-website-quality-certification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fewer homeowners see home values falling</title>
		<link>http://blog.wkre.com/2010/02/fewer-homeowners-see-home-values-falling/</link>
		<comments>http://blog.wkre.com/2010/02/fewer-homeowners-see-home-values-falling/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:44:52 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
		
		<category><![CDATA[National Real Estate]]></category>

		<category><![CDATA[homes decrease in value]]></category>

		<category><![CDATA[low mortgage rates]]></category>

		<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=265</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1229636356_Littlehales-Grace_WebEml.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[The number of homeowners who expect their homes to drop in value this year has dropped according to a Thomson Reuters/University of Michigan survey published last week. The percentage, 15%, is the lowest since early 2007, even down from 16% from the fourth quarter of 2009, and overall down from 26% of people who thought [...]]]></description>
			<content:encoded><![CDATA[<p>The number of homeowners who expect their homes to drop in value this year has dropped according to a Thomson Reuters/University of Michigan survey published last week. The percentage, 15%, is the lowest since early 2007, even down from 16% from the fourth quarter of 2009, and overall down from 26% of people who thought their home value would drop from 2006. The thinking is due to consumer expectations of long-term inflation. The percentage is optimistic considering 46% of homeowners said their homes decreased in value in 2009, with only 14% finding an increase. Thus encouraging the idea of a buyers market even more, with the lowest mortgage rates in decades and 3/4 of homebuyers viewing the current home buying coniditions favorable because of attractive prices and the above said mortgage rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2010/02/fewer-homeowners-see-home-values-falling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PMI U.S. Market Risk Index 2nd Quarter 2009</title>
		<link>http://blog.wkre.com/2010/01/pmi-us-market-risk-index-2nd-quarter-2009/</link>
		<comments>http://blog.wkre.com/2010/01/pmi-us-market-risk-index-2nd-quarter-2009/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:10:03 +0000</pubDate>
		<dc:creator>Lois</dc:creator>
		
		<category><![CDATA[National Real Estate]]></category>

		<category><![CDATA[2009 real estate market]]></category>

		<category><![CDATA[real estate news]]></category>

		<category><![CDATA[US market risk index]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=261</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1264439260_lois%20purtell.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[PMI, a federal gov&#8217;t agency that tracks real estate markets, has published the quarterly risk ratings of U.S. cities. Boulder is cited as having a low risk of declining prices. On the other end of the spectrum are such markets such as cities in Florida and Nevada and California, showing high risk of further decline. [...]]]></description>
			<content:encoded><![CDATA[<p>PMI, a federal gov&#8217;t agency that tracks real estate markets, has published the quarterly risk ratings of U.S. cities. Boulder is cited as having a low risk of declining prices. On the other end of the spectrum are such markets such as cities in Florida and Nevada and California, showing high risk of further decline. These other markets have had very high appreciation in past years and now are suffering huge losses. This is the boom- bust syndrome. Boulder has always steadily appreciated at a modest rate and is not suffering decline. We have never had a boom-bust market here, thankfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2010/01/pmi-us-market-risk-index-2nd-quarter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the pending sales drop in November 2009?</title>
		<link>http://blog.wkre.com/2010/01/why-the-pending-sales-drop-in-last-quarter-2009/</link>
		<comments>http://blog.wkre.com/2010/01/why-the-pending-sales-drop-in-last-quarter-2009/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:00:07 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
		
		<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=257</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1229636356_Littlehales-Grace_WebEml.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[A lot was made out of the 16 percent dip in pending home sales from October 2009 to November 2009, which is usually considered a large decline. Though when looking further into it, it&#8217;s not necessarily a reflection on the housing market. Experts are saying it was due almost entirely to buyers&#8217; trying to get [...]]]></description>
			<content:encoded><![CDATA[<p>A lot was made out of the 16 percent dip in pending home sales from October 2009 to November 2009, which is usually considered a large decline. Though when looking further into it, it&#8217;s not necessarily a reflection on the housing market. Experts are saying it was due almost entirely to buyers&#8217; trying to get closed before the expiring $8,000 first time home buyers tax credit. Proof of that comes from the October pending sales index which went off the charts. It only made sense that after Congress extended the credit through April 30, 2010, buyers didn&#8217;t feel the pressure to rush and sign contracts.</p>
<p>The October to November decline might have been alarming, but even with November&#8217;s numbers being down, the pending sales number with still a sold 16 percent above November 2008. It&#8217;s a good sign that even without the extra incentive provided by the credit, the home sale market is gaining strength for its own fundamental reasons: huge pent-up demand, low prices and great financing. With fewer layoffs being reported plus convincing gains in manufacturing output and retail gains, expect prices and mortgage rates to continue to rise in the months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2010/01/why-the-pending-sales-drop-in-last-quarter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Jim Green and Janet Raymer</title>
		<link>http://blog.wkre.com/2009/12/welcome-jim-green-and-janet-raymer/</link>
		<comments>http://blog.wkre.com/2009/12/welcome-jim-green-and-janet-raymer/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:08:02 +0000</pubDate>
		<dc:creator>Lew</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Boulder Real Estate]]></category>

		<category><![CDATA[new Boulder realtors]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=255</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1258050548_Lew%20Photo.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[We are extremely excited to introduce two new agents to the Wright Kingdom family, Jim Green and Janet Raymer.
Jim Green has 15 years of Real Estate experience and is one of the top agents in the Front Range. Jim has experience in residential home sales and marketing including Boulder, Longmont, Loveland, Berthoud, Mead, Erie, Lousiville, [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely excited to introduce two new agents to the Wright Kingdom family, Jim Green and Janet Raymer.</p>
<p>Jim Green has 15 years of Real Estate experience and is one of the top agents in the Front Range. Jim has experience in residential home sales and marketing including Boulder, Longmont, Loveland, Berthoud, Mead, Erie, Lousiville, Frederick, Firestone, Platteville, and Fort Lupton. He also has sold small acreage, rural properties, mountain properties and farms and ranches in many parts of Colorado including Weld, Larimer, Boulder and Morgan Counties. Jim is also thrilled to work with first time homebuyers, short sales and foreclosures, investment properties and 1031 exchanges.</p>
<p>Janet Raymer recieved her Business Degree from Colorado State University and specializes in marketing and direct marketing. She has lived in Boulder County for 20+ years and has come to know and love the area, people, services and school districts extensively. Janet is organized, detailed and on task, honest and client confidentiality is important to her. She is a member of the National Realtor Association, the Boulder Area Realtor Association, IRES, Metrolist and is currently pursuing her GRI.</p>
<p>Jim Green can be contacted at jim@jimgreen.com, 303.775.2553.</p>
<p>Janet Raymer can be contacted at jraymer@wkre.com, 720.564.6058</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2009/12/welcome-jim-green-and-janet-raymer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Farm Insurance joins Wright Kingdom Rewards</title>
		<link>http://blog.wkre.com/2009/12/state-farm-insurance-joins-wright-kingdom-rewards/</link>
		<comments>http://blog.wkre.com/2009/12/state-farm-insurance-joins-wright-kingdom-rewards/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:38:00 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[discount home owners insurance]]></category>

		<category><![CDATA[state farm insurance]]></category>

		<category><![CDATA[wright kingdom rewards]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=250</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1229636356_Littlehales-Grace_WebEml.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[We are pleased to announce that State Farm Insurance has joined the Wright Kingdom Rewards program. State Farm was voted Boulder&#8217;s Readers Choice Award for best Insurance Agency. Not only do they offer Homeowners insurance policies, but automotive, health &#38; disability, life &#38; anuities, business, long-term care, and many more&#8230; Wright Kingdom Reward members can [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that State Farm Insurance has joined the Wright Kingdom Rewards program. State Farm was voted Boulder&#8217;s Readers Choice Award for best Insurance Agency. Not only do they offer Homeowners insurance policies, but automotive, health &amp; disability, life &amp; anuities, business, long-term care, and many more&#8230; Wright Kingdom Reward members can receive the exclusive offer today. Haven&#8217;t gotten your Rewards card yet? <a href="http://wkre.com/request_a_card/" target="_blank">Click here</a> to request a card today!<a href="http://blog.wkre.com/wp-content/uploads/2009/12/statefarm.jpg"><img class="size-medium wp-image-251 aligncenter" title="statefarm" src="http://blog.wkre.com/wp-content/uploads/2009/12/statefarm.jpg" alt="" width="120" height="116" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2009/12/state-farm-insurance-joins-wright-kingdom-rewards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending home sales rise</title>
		<link>http://blog.wkre.com/2009/12/245/</link>
		<comments>http://blog.wkre.com/2009/12/245/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:34:24 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
		
		<category><![CDATA[National Real Estate]]></category>

		<category><![CDATA[national association of realtors news]]></category>

		<category><![CDATA[pending home sales]]></category>

		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=245</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1229636356_Littlehales-Grace_WebEml.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[The National Association of Realtors is reporting that pending home sales have risen for nine months in a row. This is significant because since it&#8217;s begininng in 2001, the NAR hasn&#8217;t seen this series of the index. Watch this video for more information and what this all means.

]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors is reporting that pending home sales have risen for nine months in a row. This is significant because since it&#8217;s begininng in 2001, the NAR hasn&#8217;t seen this series of the index. Watch this video for more information and what this all means.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=52626127001&amp;playerId=1465406675&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1465406675" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/1465406675" flashvars="videoId=52626127001&amp;playerId=1465406675&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2009/12/245/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meet Mike Moger</title>
		<link>http://blog.wkre.com/2009/11/meet-mike-moger/</link>
		<comments>http://blog.wkre.com/2009/11/meet-mike-moger/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:28:37 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[boulder area realtors]]></category>

		<category><![CDATA[Boulder Real Estate]]></category>

		<category><![CDATA[mike moger]]></category>

		<guid isPermaLink="false">http://blog.wkre.com/?p=243</guid>
		<enclosure url="http://blog.wkre.com/wp-content/plugins/aw_user_images/avatars/1229636356_Littlehales-Grace_WebEml.jpg" length="0" type="image/jpeg" />		
		<description><![CDATA[Meet Wright Kingdom&#8217;s Mike Moger. Mike has been selling real estate for 25 years and is currently the Boulder Area of Realtors Associate President.

]]></description>
			<content:encoded><![CDATA[<p>Meet Wright Kingdom&#8217;s Mike Moger. Mike has been selling real estate for 25 years and is currently the Boulder Area of Realtors Associate President.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6iWPuJHi9eI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6iWPuJHi9eI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wkre.com/2009/11/meet-mike-moger/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
